Motor Vehicle Traffic Safety Facts, Polk County, Oregon

Trend of Fatalities, 2001-2005

  2001 2002 2003 2004 2005
Fatality Counts Total Fatalities 9 10 17 11 10
Alcohol-Related 3 4 9 5 4
Single Vehicle 0 7 12 6 5
Non-Junction 8 9 13 9 10
Intersection 1 0 4 2 0
Intersection-Related 0 1 0 0 0
Speeding Involved 1 5 3 3 3
Pedestrians 0 1 0 0 1
Pedalcyclists 0 0 0 0 0
Large Truck Involved 0 0 2 1 0
Roadway Departure 7 10 14 9 8
Passenger Car Occupants 8 6 13 4 4
Light Truck/Van Occupants 1 3 1 6 4
Other/Unknown Occpants (not including Motorcycles) 0 0 1 1 0
Total Occupants (not including Motorcycles) 9 9 15 11 8
Motorcycle Riders 0 0 1 0 1

Passenger Vehicle Occupant/Motorcycle Rider Fatalities by Restraint/Helmet Use, 2005

Passenger Vehicle Occupant Deaths (age 5+), Polk County
By Restraint Use, 2005

Fatalities Total Restrained Unrestrained Unknown
2005 8 7 0 1
Motorcycle Rider Deaths, Polk County
By Helmet Use, 2005

Fatalities Total Helmeted Unhelmeted Unknown
2005 1 1 0 0

Back to Top

Fatalities, Fatality Rates per 100,000 Population and Ranks Within State, 2005

  2005
Fatalities Rank Within
State
Fatality Rate Rank Within
State
Total Fatalities 10 19 14.23 23
Alcohol-Related 4 15 5.69 17
Single Vehicle 5 18 7.11 24
Non-Junction 10 17 14.23 20
Intersection 0 0 0 0
Intersection-Related 0 0 0 0
Speeding Involved 3 18 4.27 19
Pedestrians 1 12 1.42 9
Pedalcyclists 0 0 0 0
Large Truck Involved 0 0 0 0
Roadway Departure 8 18 11.38 21
Passenger Car Occupants 4 20 5.69 19
Light Truck/Van Occupants 4 17 5.69 19
Other/Unknown Occpants (not including Motorcycles) 0 0 0 0
Total Occupants (not including Motorcycles) 8 19 11.38 23
Motorcycle Riders 1 20 1.42 14
Rank =1 indicates Highest Number of Fatalities or Fatality Rate in State.

  Thanks to NHTSA   HOME